A newly released report assessing parliamentary participation has uncovered that a significant number of Members of Parliament were absent from proceedings without sanctioned leave. The audit, which spans 43 sittings held during the first quarter of 2025, highlights a troubling pattern of repeated absenteeism among several lawmakers.
The data shows that some MPs failed to attend more than 20 sessions, raising concerns about accountability and commitment to legislative duties.
Below is the list of MPs and the number of days they were absent without authorization:
| Name | Constituency | Days |
|---|---|---|
| Joseph Frempong | Nkawkaw | 22 |
| Dr. Cassiel Ato Forson | Ajumako/Enyan/Essiam | 17 |
| Blay Nyameke Armah | Sekondi | 16 |
| Samuel Okudzeto Ablakwa | North Tongu | 14 |
| Dr. Nana Ayew Afriyie | Effiduase/Asokore | 14 |
| Kwabena Boateng | Ejisu | 13 |
| Dr. Abdul-Rashid Hassan Pelpuo | Wa Central | 13 |
| Ernest Yaw Anim | Kumawu | 11 |
| John Abdulai Jinapor | Yapei Kusawgu | 11 |
| Kwaku Agyeman Kwarteng | Obuasi West | 11 |
| Kwabena Mintah Akandoh | Juaboso | 10 |
| Simon Ampaabeng Kyeremeh | Berekum East | 10 |
| Kwabena Okyere Darko-Mensah | Takoradi | 10 |
| Ahmed Ibrahim | Banda | 10 |
| Abdul-Salam Adams | New Edubiase | 10 |
| Alexander Akwasi Acquah | Akim Oda | 8 |
| Vincent Oppong Asamoah | Dormaa West | 8 |
| Dr. Dominic Akuritinga Ayine | Bolgatanga East | 8 |
| Godfred Henry Bentil | Mpohor | 8 |
| Dr. Gideon Boako | Tano North | 8 |
| Emmanuel Armah-Kofi Buah | Ellembele | 8 |
| Ms. Abla Dzifa Gomashie | Ketu South | 8 |
| Dr. Godfred Seidu Jasaw | Wa East | 8 |
| Alhaji Mohammed-Mubarak Muntaka | Asawase | 8 |
| Dr. Mark Kurt Nawaane | Nabdam | 8 |
| Felix Akwetey Nii Okle | Bortianor-Ngleshe Amanfro | 8 |
| Ms. Gloria Owusu | Trobu | 8 |
| Mrs. Queenstar Maame Pokuah Sawyerr | Agona East | 8 |
This report has sparked renewed calls for stricter enforcement of attendance rules and greater transparency in parliamentary conduct


Leave a Reply