Global InfoAnalytics has released regional projections for the New Patriotic Party (NPP) presidential race, offering a snapshot of candidate support across Ghana’s sixteen regions. The projections carry a ±4% margin of error and highlight significant regional variations in candidate strength.
Key Highlights from the Projections:
| Region | KAA | DYA | DBA | KOA | DMB |
|---|---|---|---|---|---|
| Ahafo | 0% | 0% | 10% | 30% | 60% |
| Ashanti | 0% | 1% | 7% | 26% | 67% |
| Bono | 0% | 1% | 6% | 32% | 62% |
| Bono East | 0% | 0% | 10% | 16% | 75% |
| Central | 0% | 3% | 3% | 58% | 39% |
| Eastern | 0% | 2% | 13% | 29% | 55% |
| Greater Accra | 0% | 1% | 11% | 29% | 59% |
| North East | 0% | 0% | 9% | 4% | 88% |
| Northern | 0% | 0% | 10% | 8% | 82% |
| Oti | 0% | 0% | 5% | 23% | 72% |
| Savannah | 0% | 0% | 18% | 12% | 70% |
| Upper East | 0% | 0% | 1% | 43% | 56% |
| Upper West | 0% | 0% | 2% | 20% | 78% |
| Volta | 0% | 0% | 3% | 57% | 40% |
| Western | 0% | 2% | 3% | 42% | 56% |
| Western North | 0% | 2% | 8% | 31% | 59% |
The projections show DMB leading in most regions, particularly in the North East, Northern, and Upper West, while KOA shows strong performance in Central and Volta. Other candidates trail with single-digit support across the board.
These figures reflect early sentiment and are subject to change as the race progresses. Global InfoAnalytics emphasizes that the margin of error should be considered when interpreting regional strengths.



Leave a Reply